Product Overview
-
Product Name: UVShield UV Pool Treatment System
-
Brand / Manufacturer: Nuvonic
-
Application: Commercial and residential aquatic venues / pool treatment
-
Key Features: Compact and flexible design for tight plant rooms, power-saving efficiency, built-in safety features, and integrated wiper/strainer.
Key Specifications
| Feature | Specification Details |
| Lamp Type |
Medium Pressure UV Lamps
|
| Lamp Life |
9,000 Hours
|
| Max Dimming |
30% to 70% of max power (varies by model)
|
| Chamber Material |
316L Stainless Steel
|
| Internal Finish |
$<0.8\ \mu\text{m}$
|
| Chamber IP Rating |
IP55
|
| Working Fluid Temp. |
5°C to 45°C
|
| Max Operating Pressure |
6 bar
|
| Connection Type |
Flange EN 1092-1 PN10
|
| Seals |
EPDM
|
| Cabinet Material |
Coated carbon steel (RAL 7035)
|
| Cabinet IP Rating |
IP54
|
| Controls & Display |
7-inch Touchscreen Interface
|
| Certifications |
CE, UKCA
|
Standard Components Included
-
Dry Sensor (UV Monitor)
-
Temperature Sensor
-
Sacrificial Anode
-
Manual/Automatic Wiper & Strainer
-
Vent & Drain Ports (1/4″ BSPT sockets)
-
Door Interlock & Water Leakage Sensor
Model Performance & Dimensions Matrix
| Model Code | No. of Lamps | Connection Size | Secondary Flow (m3/h) | Chloramine Reduction (m3/h) | Chamber Dims (A×B×C mm) | Cabinet Dims (K×L×M mm) |
| S2-101 | 1 | 2″ (DN 50) | 21.6 | 22.9 | $590 \times 183 \times 370$ | $300 \times 570 \times 750$ |
| S3-101 | 1 | 3″ (DN 80) | 35.3 | 50.6 | $590 \times 183 \times 380$ | $300 \times 570 \times 750$ |
| S4-151 | 1 | 4″ (DN 100) | 72.0 | 87.5 | $720 \times 242 \times 380$ | $300 \times 570 \times 750$ |
| S6-201 | 1 | 6″ (DN 150) | 132.4 | 173.2 | $720 \times 242 \times 440$ | $300 \times 570 \times 750$ |
| S6-301 | 1 | 6″ (DN 150) | 162.0 | 199.0 | $910 \times 297 \times 440$ | $300 \times 570 \times 750$ |
| S8-301 | 1 | 8″ (DN 200) | 198.6 | 287.0 | $910 \times 297 \times 440$ | $300 \times 570 \times 750$ |
| S8-202 | 2 | 8″ (DN 200) | 329.0 | 345.2 | $780 \times 242 \times 440$ | $320 \times 670 \times 960$ |
| S10-302 | 2 | 10″ (DN 250) | 507.0 | 544.6 | $955 \times 300 \times 520$ | $320 \times 670 \times 960$ |
| S12-303 | 3 | 12″ (DN 300) | 773.5 | 773.5 | $955 \times 300 \times 520$ | $320 \times 700 \times 1100$ |
| S14-303 | 3 | 14″ (DN 350) | 852.0 | 935.3 | $955 \times 295 \times 545$ | $320 \times 700 \times 1100$ |






