TURFEX Walk Behind Spreader
TS85SS: Push Spreader
The TS85SS push spreader offers the same professional grade and specifications of the TS85, but with a heavy-duty, noncorrosive stainless steel frame. The TS85SS includes a side deflector and cover.
ADDITIONAL DETAILS
| Weight (Empty) : | 42 lb (19.1 kg) |
| Overall Length: | 52″ (132.1 cm) |
| Overall Height: | 33″ (83.8 cm) |
| Overall Width: | 29″ (73.7 cm) |
| Hopper Length: | 20″ (50.8 cm) |
| Hopper Width: | 23″ (58.4 cm) |
| Capacity (Volume): | 120 lb (54.4 kg) |
| Capacity (Weight): | 120 lb (54.4 kg) |
| Spreading Width: | up to 12 ft (3.7 m) |
| Flow Gate: | Manual on/off lever actuating a solid metal rod attached to the gate, with positive lock on gate to reopen to desired position. |
| Frame: | Stainless steel |
| Hopper: | 3/16″ (0.5 cm) thick high molecular weight polyethylene |
| Spinner: | 10″ (25.4 cm) molded plastic |
| Top Screen: | 10 gauge wire grid |
| Cover: | Clear poly cover |












